Difference between revisions of "Telara.db"
From The Ghar Station Wiki
Imathrowback (Talk | contribs) |
|||
Line 1: | Line 1: | ||
− | + | = telara.db = | |
'''telara.db''' is an encrypted SQLite3 database stored within the RIFT [[Assets]] and consists of 3 tables, only 2 are used by us. | '''telara.db''' is an encrypted SQLite3 database stored within the RIFT [[Assets]] and consists of 3 tables, only 2 are used by us. | ||
+ | == Dataset Info == | ||
=== dataset === | === dataset === | ||
Line 17: | Line 18: | ||
The exact algorithm to build the tree is unknown at this time. | The exact algorithm to build the tree is unknown at this time. | ||
+ | |||
+ | == Table Summary == | ||
+ | |||
+ | {| class="wikitable sortable" | ||
+ | ! Table # !! Contents | ||
+ | |- | ||
+ | |43 || Messages? | ||
+ | |- | ||
+ | |52 || UNKNOWN - Every entry empty | ||
+ | |- | ||
+ | |53 || Spell Categories | ||
+ | |- | ||
+ | |80 || UNKNOWN - Every entry empty | ||
+ | |- | ||
+ | |98 || Buffs/Auras | ||
+ | |- | ||
+ | |111 || Scene definitions - Skymaps possibly ambient lighting | ||
+ | |- | ||
+ | |113 || Zone Sound files | ||
+ | |- | ||
+ | |114 || More zone sounds? Ambient? VFX - refs 4479 | ||
+ | |- | ||
+ | |119 || ? | ||
+ | |- | ||
+ | |121 || Ambient sounds | ||
+ | |- | ||
+ | |125 || triggers for ambience? | ||
+ | |- | ||
+ | |3199 || levels of mobs? | ||
+ | |- | ||
+ | |10005 || sound bank files | ||
+ | |- | ||
+ | |3410 || ability defintions of some kind - gfx related? | ||
+ | |- | ||
+ | |623 || model definitions? KFM/NIF/HKX | ||
+ | |- | ||
+ | |3004 || spells or abilities VFX | ||
+ | |- | ||
+ | |7305 || nif references | ||
+ | |- | ||
+ | |7304 || HKX (Collision data?) | ||
+ | |- | ||
+ | |6009 || icons | ||
+ | |- | ||
+ | |3613 || not sure? Npc related? | ||
+ | |- | ||
+ | |10017 || voice references | ||
+ | |- | ||
+ | |2200 || achievement related, references 2204 | ||
+ | |- | ||
+ | |2204 || achievement names | ||
+ | |- | ||
+ | |7629 || items -> refs: 6009/7305/7377 | ||
+ | |- | ||
+ | |7701 || EULA | ||
+ | |- | ||
+ | |4307 || profanity/blocked text | ||
+ | |- | ||
+ | |10701 || artifacts | ||
+ | |- | ||
+ | |11343 || map -> refs XML files | ||
+ | |- | ||
+ | |1101 || LUA documentation | ||
+ | |- | ||
+ | |159 || language related -> refs 83 | ||
+ | |- | ||
+ | |1870 || language related -> refs 83 | ||
+ | |- | ||
+ | |10854 || minion card quests | ||
+ | |- | ||
+ | |4479 || teleport/spawn locations | ||
+ | |- | ||
+ | |4426 || instances/worlds | ||
+ | |- | ||
+ | |7710 || console commands | ||
+ | |} |
Revision as of 05:03, 14 April 2017
telara.db
telara.db is an encrypted SQLite3 database stored within the RIFT Assets and consists of 3 tables, only 2 are used by us.
Dataset Info
dataset
Contains 6 columns. The most useful are "datasetID", "datasetKey" and "value". The ID and Key together point to a unique entry. Most of the entries are COMPRESSED and have to be decompressed to be read.
Each entry starts with a LEB128 to indicate decompressed size, followed by compressed DAT_Format data.
dataset_compression
This table contains 2 columns, "datasetId" and "frequencies" and contains the 1024 byte Huffman table frequencies to build a Huffman tree to decompress the dataset entries.
The exact algorithm to build the tree is unknown at this time.
Table Summary
Table # | Contents |
---|---|
43 | Messages? |
52 | UNKNOWN - Every entry empty |
53 | Spell Categories |
80 | UNKNOWN - Every entry empty |
98 | Buffs/Auras |
111 | Scene definitions - Skymaps possibly ambient lighting |
113 | Zone Sound files |
114 | More zone sounds? Ambient? VFX - refs 4479 |
119 | ? |
121 | Ambient sounds |
125 | triggers for ambience? |
3199 | levels of mobs? |
10005 | sound bank files |
3410 | ability defintions of some kind - gfx related? |
623 | model definitions? KFM/NIF/HKX |
3004 | spells or abilities VFX |
7305 | nif references |
7304 | HKX (Collision data?) |
6009 | icons |
3613 | not sure? Npc related? |
10017 | voice references |
2200 | achievement related, references 2204 |
2204 | achievement names |
7629 | items -> refs: 6009/7305/7377 |
7701 | EULA |
4307 | profanity/blocked text |
10701 | artifacts |
11343 | map -> refs XML files |
1101 | LUA documentation |
159 | language related -> refs 83 |
1870 | language related -> refs 83 |
10854 | minion card quests |
4479 | teleport/spawn locations |
4426 | instances/worlds |
7710 | console commands |