Difference between revisions of "Ilvl tier list"
From The Ghar Station Wiki
(Created page with "The following is a list of all content Tiers and their associated ilvls for a given quality. Please reference Gear ilvl Calculations for a deeper unders...") |
|||
Line 113: | Line 113: | ||
|} | |} | ||
− | == Eternal Weapons == | + | === Eternal Weapons === |
{| class="wikitable" | {| class="wikitable" |
Revision as of 17:34, 1 September 2018
The following is a list of all content Tiers and their associated ilvls for a given quality. Please reference Gear ilvl Calculations for a deeper understanding of how ilvl is calculated and results in gear stats in Rift.
Contents
Classic era (1.x)
Content Tier | Rare | Epic | Relic |
---|---|---|---|
Expert | 84 | 95 | |
T1 Gear | 95 | 112 | 119 |
T2 Gear | 105 | 129 | 137 |
T3 Gear | 116 | 146 | 155 |
Classic era (1.x) Prime
Content Tier | Rare | Epic | Relic |
---|---|---|---|
Normal | 71 | 81 | |
Expert | 84 | 95 | |
Raid Rifts | 90 | 104 | |
DH/GP/CR/EI-RR | 95 | 112 | |
Cadeuceus | 97 | 116 | |
GSB | 100 | 120 | 128 |
RoS/RotP | 105 | 129 | 137 |
Storm Legion era (2.x)
Content Tier | Rare | Epic | Relic |
---|---|---|---|
Expert | 247 | 264 | 273 |
T1 Gear | 307 | 324 | 333 |
T2 Gear | 377 | 394 | 403 |
T3 Gear | 447 | 464 | 473 |
T3 Dream Walker Gear | 502 | 552 | 587 |
Nightmare Tide era (3.x)
Content Tier | Rare | Epic | Relic |
---|---|---|---|
Expert | 725 | 775 | 810 |
T1 Gear | 875 | 925 | 960 |
T2 Gear | 995 | 1045 | 1080 |
T3 Gear | 1140 | 1190 | 1240 |
CoA-HM Upgraded | 1325 | 1375 | 1425 |
Prophecy of Ahnket era (4.x)
Content Tier | Rare | Epic | Relic |
---|---|---|---|
Crafted | 1850 | ||
Expert | 2000 | 2050 | |
Expert-Upgraded | 2050 | 2100 | |
VP-Aspirant's | 2100 | ||
VP-A-Upgraded | 2200 | ||
Base-planar | 2450 | ||
LFR | 2450 | ||
VP-Veteran's | 2700 | ||
LFR-Upgrade | 2900 | ||
Infused-planar | 2950 | ||
VP-V-Upgraded | 3200 | ||
T1 | 3450 | ||
Energized-planar | 3500 | ||
T1-upgrade | 4100 | ||
Ethereal-planar | 4150 | ||
T2-store | 4350 | ||
T2-drop | 4550 | ||
Blazing-planar | 4600 | ||
T2-upgrade | 5050 | ||
Celestial-planar | 5100 |
Eternal Weapons
Content Tier | Rare | Epic | Relic | Eternal |
---|---|---|---|---|
Eternal | 2000 | |||
Eternal-1 | 2300 | |||
Eternal-2 | 2650 | |||
Eternal-3 | 3050 | |||
Eternal-4 | 3450 | |||
Eternal-5 | 3950 | |||
Eternal-6 | 4250 |