Difference between revisions of "Ilvl tier list"
From The Ghar Station Wiki
Line 131: | Line 131: | ||
|- | |- | ||
|Eternal-6||||||||4250 | |Eternal-6||||||||4250 | ||
+ | |} | ||
+ | |||
+ | === Planar Champion Weapons === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Upgrade Step !! Rare !! Epic !! Relic !! Transcendent | ||
+ | |- | ||
+ | |0||||2650|||| | ||
+ | |- | ||
+ | |1||||2725|||| | ||
+ | |- | ||
+ | |2||||2800|||| | ||
+ | |- | ||
+ | |3||||2875|||| | ||
+ | |- | ||
+ | |4||||2950|||| | ||
+ | |- | ||
+ | |5||||3025|||| | ||
+ | |- | ||
+ | |6||||3100|||| | ||
+ | |- | ||
+ | |7||||3175|||| | ||
+ | |- | ||
+ | |8||||3250|||| | ||
+ | |- | ||
+ | |9||||||3375|| | ||
+ | |- | ||
+ | |10||||||3450|| | ||
+ | |- | ||
+ | |11||||||3525|| | ||
+ | |- | ||
+ | |12||||||3600|| | ||
+ | |- | ||
+ | |13||||||3675|| | ||
+ | |- | ||
+ | |14||||||3750|| | ||
+ | |- | ||
+ | |15||||||3825|| | ||
+ | |- | ||
+ | |16||||||||3950 | ||
+ | |- | ||
+ | |17||||||||4025 | ||
+ | |- | ||
+ | |18||||||||4100 | ||
+ | |- | ||
+ | |19||||||||4175 | ||
+ | |- | ||
+ | |20||||||||4250 | ||
+ | |} | ||
+ | |||
+ | === Planar Champion Armor === | ||
+ | |||
+ | {| class="wikitable" | ||
+ | ! Upgrade Step !! Rare !! Epic !! Relic !! Transcendent | ||
+ | |- | ||
+ | |0||2800|||||| | ||
+ | |- | ||
+ | |1||2900|||||| | ||
+ | |- | ||
+ | |2||3000|||||| | ||
+ | |- | ||
+ | |3||3100|||||| | ||
+ | |- | ||
+ | |4||3200|||||| | ||
+ | |- | ||
+ | |5||||3350|||| | ||
+ | |- | ||
+ | |6||||3450|||| | ||
+ | |- | ||
+ | |7||||3550|||| | ||
+ | |- | ||
+ | |8||||3650|||| | ||
+ | |- | ||
+ | |9||||3750|||| | ||
+ | |- | ||
+ | |10||||3850|||| | ||
+ | |- | ||
+ | |11||||||4000|| | ||
+ | |- | ||
+ | |12||||||4100|| | ||
+ | |- | ||
+ | |13||||||4200|| | ||
+ | |- | ||
+ | |14||||||4300|| | ||
+ | |- | ||
+ | |15||||||4400|| | ||
+ | |- | ||
+ | |16||||||4500|| | ||
+ | |- | ||
+ | |17||||||4600|| | ||
+ | |- | ||
+ | |18||||||4700|| | ||
+ | |- | ||
+ | |19||||||4800|| | ||
+ | |- | ||
+ | |20||||||4900|| | ||
+ | |- | ||
+ | |21||||||||5050 | ||
|} | |} |
Latest revision as of 14:13, 23 February 2021
The following is a list of all content Tiers and their associated ilvls for a given quality. Please reference Gear ilvl Calculations for a deeper understanding of how ilvl is calculated and results in gear stats in Rift.
Contents
Classic era (1.x)
Content Tier | Rare | Epic | Relic |
---|---|---|---|
Expert | 84 | 95 | |
T1 Gear | 95 | 112 | 119 |
T2 Gear | 105 | 129 | 137 |
T3 Gear | 116 | 146 | 155 |
Classic era (1.x) Prime
Content Tier | Rare | Epic | Relic |
---|---|---|---|
Normal | 71 | 81 | |
Expert | 84 | 95 | |
Raid Rifts | 90 | 104 | |
DH/GP/CR/EI-RR | 95 | 112 | |
Cadeuceus | 97 | 116 | |
GSB | 100 | 120 | 128 |
RoS/RotP | 105 | 129 | 137 |
Storm Legion era (2.x)
Content Tier | Rare | Epic | Relic |
---|---|---|---|
Expert | 247 | 264 | 273 |
T1 Gear | 307 | 324 | 333 |
T2 Gear | 377 | 394 | 403 |
T3 Gear | 447 | 464 | 473 |
T3 Dream Walker Gear | 502 | 552 | 587 |
Nightmare Tide era (3.x)
Content Tier | Rare | Epic | Relic |
---|---|---|---|
Expert | 725 | 775 | 810 |
T1 Gear | 875 | 925 | 960 |
T2 Gear | 995 | 1045 | 1080 |
T3 Gear | 1140 | 1190 | 1240 |
CoA-HM Upgraded | 1325 | 1375 | 1425 |
Prophecy of Ahnket era (4.x)
Content Tier | Rare | Epic | Relic |
---|---|---|---|
Crafted | 1850 | ||
Expert | 2000 | 2050 | |
Expert-Upgraded | 2050 | 2100 | |
VP-Aspirant's | 2100 | ||
VP-A-Upgraded | 2200 | ||
Base-planar | 2450 | ||
LFR | 2450 | ||
VP-Veteran's | 2700 | ||
LFR-Upgrade | 2900 | ||
Infused-planar | 2950 | ||
VP-V-Upgraded | 3200 | ||
T1 | 3450 | ||
Energized-planar | 3500 | ||
T1-upgrade | 4100 | ||
Ethereal-planar | 4150 | ||
T2-store | 4350 | ||
T2-drop | 4550 | ||
Blazing-planar | 4600 | ||
T2-upgrade | 5050 | ||
Celestial-planar | 5100 |
Eternal Weapons
Content Tier | Rare | Epic | Relic | Eternal |
---|---|---|---|---|
Eternal | 2000 | |||
Eternal-1 | 2300 | |||
Eternal-2 | 2650 | |||
Eternal-3 | 3050 | |||
Eternal-4 | 3450 | |||
Eternal-5 | 3950 | |||
Eternal-6 | 4250 |
Planar Champion Weapons
Upgrade Step | Rare | Epic | Relic | Transcendent |
---|---|---|---|---|
0 | 2650 | |||
1 | 2725 | |||
2 | 2800 | |||
3 | 2875 | |||
4 | 2950 | |||
5 | 3025 | |||
6 | 3100 | |||
7 | 3175 | |||
8 | 3250 | |||
9 | 3375 | |||
10 | 3450 | |||
11 | 3525 | |||
12 | 3600 | |||
13 | 3675 | |||
14 | 3750 | |||
15 | 3825 | |||
16 | 3950 | |||
17 | 4025 | |||
18 | 4100 | |||
19 | 4175 | |||
20 | 4250 |
Planar Champion Armor
Upgrade Step | Rare | Epic | Relic | Transcendent |
---|---|---|---|---|
0 | 2800 | |||
1 | 2900 | |||
2 | 3000 | |||
3 | 3100 | |||
4 | 3200 | |||
5 | 3350 | |||
6 | 3450 | |||
7 | 3550 | |||
8 | 3650 | |||
9 | 3750 | |||
10 | 3850 | |||
11 | 4000 | |||
12 | 4100 | |||
13 | 4200 | |||
14 | 4300 | |||
15 | 4400 | |||
16 | 4500 | |||
17 | 4600 | |||
18 | 4700 | |||
19 | 4800 | |||
20 | 4900 | |||
21 | 5050 |